| Specification |
| | | | | | | |
| In/out Thermo-Hygrometer KT-908 |
| | | | | | | |
| 室内温度范围 | -10℃~50℃(14℉~122℉) |
| Indoor Temperature Range | -10℃~50℃(14℉~122℉) |
| 室内温度精确度 | ±1% |
| Indoor Temperature Accuracy | ±1% |
| 室外温度范围 | -50°C~70°C(-58°F~158°F) |
| Outdoor Temperature Range | -50°C~70°C(-58°F~158°F) |
| 室外温度精确度 | ±1% |
| Outdoor Temperature Accuracy | ±1% |
| 湿度范围 | 20%RH~99%RH |
| Humidity Range | 20%RH~99%RH |
| 温度精确度 | ±5% |
| Accuracy | ±5% |
| 温度/湿度显示 | √ |
| Display Tem.Humidity Simultaneously | √ |
| ℃/℉切换显示 | √ |
| ℃/℉Selection | √ |
| zui大zui小记忆功能 | √ |
| Separae Indoor/ Outdoor Temp.MAX/MIN value memory | √ |
| 室内室外温度同时显示 | √ |
| Separae Indoor/ Outdoor Temp. value RESET function | √ |
| | | | | | | |
| 一般特性 |
| | | | | | | |
| 供电 | 1.5V 电池 |
| Power | 1.5V Battery |
| 颜色 | 白色 |
| Product Color | White |
| | | | | | | |
| 包装 |
| | | | | | | |
| 每箱数量 | 50 个 |
| Standard Quantity Per Carton | 50 PCS |
| 箱子尺寸 | 46.5mm*50*14 |
| Standard Carton Size | 46.5mm*50*14 |
| 每箱毛重 | 7.5kg |
| Standard Carton Gross Weight | 7.5kg |